List of Gynaecological Accredited Robotic Surgeons
| Surgeon Name | Registration No | Date registered | Location |
|---|---|---|---|
| Thomas Ind | 20211007 | 2020-09-11 | London |
| Marielle Nobbenhuis | 20211004 | 2020-09-11 | London |
| Nahid Gul | 20211008 | 2020-09-14 | North West |
| Nick Elkington | 20211006 | 2020-11-17 | Surrey |
| Michael Smith | 20211010 | 2020-11-24 | Manchester |
| Thangesweran Ayakannu | 20211109 | 2021-04-26 | Liverpool |
| Jonathan Lippiatt | 20211015 | 2021-06-21 | Dorset |
| Tony Chalhoub | 20211018 | 2021-07-05 | Newcastle upon Tyne |
| Sujata Gupta | 20211189 | 2021-07-09 | Manchester |
| Uzma Mohmood | 20211124 | 2021-07-12 | Limerick, Ireland |
| Mohamed Otify | 20211232 | 2021-09-08 | Liverpool |
| Hersha Patel | 0 | 2021-09-20 | Guildford |
| Patricia Ellis | 20211199 | 2021-11-02 | Guildford |
| Simon Butler-Manuel | 584666 | 2021-11-02 | Guildford |
| Anil Tailor | 20211193 | 2021-11-02 | Guildford |
| Alan Gillespie | 20211173 | 2021-11-24 | Sheffield |
| Jayanta Chatterjee | 186066 | 2021-11-24 | Guildford |
| Chou Phay Lim | 20211169 | 2022-01-20 | Stevenage |
| Denis Tsepov | 20211134 | 2022-01-21 | London |
| Manou Manpreet Kaur | 20211009 | 2022-02-16 | Liverpool |
| David Rowlands | 20211011 | 2022-02-18 | Wirral |
| Anni Innamaa | 20211209 | 2022-03-29 | Dorset |
| Alex Tan | 173485 | 2022-05-15 | Guildford |
| Thomas Aust | 44700 | 2022-10-14 | Wirral |
| Adeola Olaitan | 148215 | 2022-03-30 | London |
| Tim Hookway | 574052 | 2022-12-26 | Derriford |
| Yemi Coker | 84911 | 2023-02-10 | London |
| Amer Raza | 135949 | 2023-03-03 | London |
| Zeiad El-Gizawy | 20211164 | 2023-03-17 | Stoke on Trent |
| Gourab Misra | 147405 | 2023-03-17 | Stoke on Trent |
| Owen Heath | 8140 | 2023-03-17 | London |
| Nidhi Singh | 278976 | 2023-05-26 | Milton Keynes |
| Ballari Ghosh | 20211165 | 2023-06-09 | Colchester |
| Barry Whitlow | 20211168 | 2023-07-03 | Colchester |
| IIyas Arshad | 55583 | 2023-07-23 | Liverpool |
| Kamil Zalewski | 205365 | 2023-08-29 | London |
| Aslam Shiraz | 485366 | 2023-09-26 | London |
| Anupama Raman Babu | 451146 | 2023-09-26 | Middlesbrough |
| Christina Uwins | 20211003 | 2023-11-14 | Guildford |
| Faiza Gaba | 752607 | 2024-01-19 | London |
| Ahmed Etman | 87 | 2024-01-18 | Northumbria |
| Nadine DiDonato | 644407 | 2024-01-25 | London |
| Emma Long | 20211150 | 2024-02-15 | Sheffield |
| Alison DeMaio | 96 | 2024-02-15 | Tallght, Coombe |
| Ghadah Ahsan | 306968 | 2024-02-22 | Hertfordshire |
| Tom Coia | 20211228 | 2024-02-22 | Stoke on Trent |
| Roopa Nair | 543300 | 2024-02-22 | London |
| Ali Kucukmetin | 701388 | 2024-06-20 | Gateshead |
| Manolis Nikolopoulos | 171 | 2024-10-04 | Dorset |
| Inna Sokolova | 141 | 2024-11-11 | Scotland |
| Ohad Feldstein | 55933 | 2025-01-30 | London |
| Tim Webster Kundodyiwa | 665582 | 2025-01-30 | Whiston |
| Karim Abdallah | 113 | 2025-01-31 | Sheffield |
| Purushothaman Natarajan | 95 | 2025-01-31 | Liverpool |
| Kamran Safdar Rao | 369497 | 2025-01-31 | Colchester |
| Ruben Trochez | 20211104 | 2025-02-03 | Liverpool |
| Jessica Preshaw | 90 | 2025-03-04 | Bristol |
| Nana Gomes | 95823 | 2025-09-15 | London |
BIARGS Robotic surgeon training module for gynaecologist (Download Document)
- Initial training in robotics: 18-20 cases over 3-6 months with Procter support as required
- Expected to have safe surgical skills in Gynaecology
- Main core surgical training to include
- Port placement
- Correct use of arms
- Use of instruments
- Appreciation of lack of tactile feedback
- Patient positioning
- Minimum requirement in skill ( Complication rate annual audit)
- Minimum requirement in volume (Minimum 25 cases per year / surgeon AAGL requirement, under discussion)
- Quality assessment Surgical videos
- Objective evaluation
- Registration with registered body
- Minimum annual case load (Number of cases per surgeon/year under discussion)
- Minimum skill requirement
- Quality assessment (Minimum outcome measures)
- Objective evaluation
- Video case assessment
- Registration with professional body (BIARGS in UK )
- Surgical practice: Grand-father clause for existent gynaecological robotic surgeons extended due to COVID-19 till 30th November 2023
- Completion of Robotic training module for gynaecologist/ATSM/Subspecialty training
- Professionalism
- Assessment of knowledge, judgement and skill
- Objective assessment and lifelong learning
- Outcome standards and credentialing
- Limited period of self-registration (Grand father clause) extended due to COVID-19 till 30th Nov 2021
- Confirmation of e-learning update
- Certification of lab training
- Minimum case load on console (under discussion, assessments on surgical audit minimum dataset)
- Attendance of one scientific conference in three years for CME
- Submission of basic annual data
- Submission of Video
- Annual appraisal within working Trust
- Dedicated robot assisted surgical team
- Stable robotic practice
- Operational policy, procedure guidelines, treatment protocols
- Clear policy for training the trainers
- Certified trainer
- Cross training facility
- Minimum workload in gynaecological robotic surgery
- Clinical governance frame work for robotic surgery
| President | Vice President | Honorary Secretary | Treasurer |
|---|---|---|---|
| Miss Nahid Gul | Mr Simon Butler-Manuel | Miss Sujata Gupta | Miss Dina El-Hamamsy |
| Consultant Gynaecological Pelvic Laparoscopic & Robotic Surgeon | Consultant Gynaecological Surgeon and Oncologist Royal Surrey NHS Foundation Trust | Consultant Gynaecological Surgeon St Mary’s Hospital, Manchester foundation trust | Consultant Urogynaecologist The Royal London Hospital, London |
