List of Gynaecological Accredited Robotic Surgeons
Surgeon Name | Registration No | Date registered | Location |
---|---|---|---|
Thomas Ind | 20200901 | 2020-09-11 | London |
Marielle Nobbenhuis | 20200902 | 2020-09-11 | London |
Nahid Gul | 20200903 | 2020-09-14 | North West |
Nick Elkington | 20200904 | 2020-11-17 | Surrey |
Michael Smith | 20200905 | 2020-11-24 | Manchester |
Thangesweran Ayakannu | 20200906 | 2021-04-26 | Liverpool |
Jonathan Lippiatt | 20200907 | 2021-06-21 | Dorset |
Tony Chalhoub | 20200908 | 2021-07-05 | Newcastle upon Tyne |
Sujata Gupta | 20200909 | 2021-07-09 | Manchester |
Uzma Mohmood | 20200910 | 2021-07-12 | Limerick, Ireland |
Mohamed Otify | 20200911 | 2021-09-08 | Liverpool |
Hersha Patel | 20200912 | 2021-09-20 | Guildford |
Patricia Ellis | 20200913 | 2021-11-02 | Guildford |
Simon Butler-Manuel | 20200914 | 2021-11-02 | Guildford |
Anil Tailor | 20200915 | 2021-11-02 | Guildford |
Alan Gillespie | 20200916 | 2021-11-24 | Sheffield |
Jayanta Chatterjee | 20200917 | 2021-11-24 | Guildford |
Chou Phay Lim | 20200918 | 2022-01-20 | Stevenage |
Denis Tsepov | 20200919 | 2022-01-21 | London |
Manou Manpreet Kaur | 20200920 | 2022-02-16 | Liverpool |
David Rowlands | 20200921 | 2022-02-18 | Wirral |
Anni Innamaa | 20200922 | 2022-03-29 | Dorset |
Alex Tan | 20200923 | 2022-05-15 | Guildford |
Thomas Aust | 20200924 | 2022-10-14 | Wirral |
Adeola Olaitan | 20200925 | 2022-03-30 | London |
Tim Hookway | 20200926 | 2022-12-26 | Derriford |
Yemi Coker | 20200927 | 2023-02-10 | London |
Amer Raza | 20200928 | 2023-03-03 | London |
Zeiad El-Gizawy | 20200929 | 2023-03-17 | Stoke on Trent |
Gourab Misra | 20200930 | 2023-03-17 | Stoke on Trent |
Owen Heath | 20200931 | 2023-03-17 | London |
Nidhi Singh | 20200932 | 2023-05-26 | Milton Keynes |
Ballari Ghosh | 20200933 | 2023-06-09 | Colchester |
Barry Whitlow | 20200934 | 2023-07-03 | Colchester |
IIyas Arshad | 20200935 | 2023-07-23 | Liverpool |
Kamil Zalewski | 20200936 | 2023-08-29 | London |
Aslam Shiraz | 20200937 | 2023-09-26 | London |
Anupama Raman Babu | 20200938 | 2023-09-26 | Middlesbrough |
Christina Uwins | 20200939 | 2023-11-14 | Guildford |
Faiza Gaba | 20200940 | 2024-01-19 | London |
Ahmed Etman | 20200941 | 2024-01-18 | Northumbria |
Nadine DiDonato | 20200942 | 2024-01-25 | London |
Emma Long | 20200943 | 2024-02-15 | Sheffield |
Alison DeMaio | 20200944 | 2024-02-15 | Tallght, Coombe |
Ghadah Ahsan | 20200945 | 2024-02-22 | Hertfordshire |
Tom Coia | 20200946 | 2024-02-22 | Stoke on Trent |
Roopa Nair | 20200947 | 2024-02-22 | London |
Ali Kucukmetin | 20200948 | 2024-06-20 | Gateshead |
Manolis Nikolopoulos | 20200949 | 2024-10-04 | Dorset |
Inna Sokolova | 20200950 | 2024-11-11 | Scotland |
BIARGS Robotic surgeon training module for gynaecologist (Download Document)
- Initial training in robotics: 18-20 cases over 3-6 months with Procter support as required
- Expected to have safe surgical skills in Gynaecology
- Main core surgical training to include
- Port placement
- Correct use of arms
- Use of instruments
- Appreciation of lack of tactile feedback
- Patient positioning
- Minimum requirement in skill ( Complication rate annual audit)
- Minimum requirement in volume (Minimum 25 cases per year / surgeon AAGL requirement, under discussion)
- Quality assessment Surgical videos
- Objective evaluation
- Registration with registered body
- Minimum annual case load (Number of cases per surgeon/year under discussion)
- Minimum skill requirement
- Quality assessment (Minimum outcome measures)
- Objective evaluation
- Video case assessment
- Registration with professional body (BIARGS in UK )
- Surgical practice: Grand-father clause for existent gynaecological robotic surgeons extended due to COVID-19 till 30th November 2023
- Completion of Robotic training module for gynaecologist/ATSM/Subspecialty training
- Professionalism
- Assessment of knowledge, judgement and skill
- Objective assessment and lifelong learning
- Outcome standards and credentialing
- Limited period of self-registration (Grand father clause) extended due to COVID-19 till 30th Nov 2021
- Confirmation of e-learning update
- Certification of lab training
- Minimum case load on console (under discussion, assessments on surgical audit minimum dataset)
- Attendance of one scientific conference in three years for CME
- Submission of basic annual data
- Submission of Video
- Annual appraisal within working Trust
- Dedicated robot assisted surgical team
- Stable robotic practice
- Operational policy, procedure guidelines, treatment protocols
- Clear policy for training the trainers
- Certified trainer
- Cross training facility
- Minimum workload in gynaecological robotic surgery
- Clinical governance frame work for robotic surgery
President | Vice President | Honorary Secretary | Treasurer |
---|---|---|---|
Miss Nahid Gul | Mr Simon Butler-Manuel | Miss Sujata Gupta | Miss Dina El-Hamamsy |
Consultant Gynaecological Pelvic Laparoscopic & Robotic Surgeon | Consultant Gynaecological Surgeon and Oncologist Royal Surrey NHS Foundation Trust | Consultant Gynaecological Surgeon St Mary’s Hospital, Manchester foundation trust | Consultant Urogynaecologist The Royal London Hospital, London |